Filters Reset
Save Search (4)
Save your search to get Alerts
136 Properties
136 Properties for Sale In Fort Lauderdale
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 595 Beds 6 Baths 3,712 SqFt$2,599,000Open Sat 12PM-3PM
- 1/26 264 Beds 3.5 Baths 2,751 SqFt$1,260,000Open Fri 12PM-6PM
- 1/38 384 Beds 3.5 Baths 2,751 SqFt$1,285,000Open Fri 12PM-6PM
- 1/59 595 Beds 5.5 Baths 3,710 SqFt$4,450,000Open Sat 12PM-3PM
- 1/72 723 Beds 3.5 Baths 2,316 SqFt$1,095,000Open Sat 12PM-3PM
- 1/63 634 Beds 4.5 Baths 3,196 SqFt$2,195,000Open Sat 1PM-2:30PM
- 1/50 504 Beds 3 Baths 3,036 SqFt$1,295,000Open Sun 1PM-4PM
- 1/80 804 Beds 4 Baths 3,102 SqFt$2,800,000Open Sun 12PM-3PM
- 1/77 774 Beds 4 Baths 3,102 SqFt$2,900,000Open Sun 12PM-3PM
- 1/32 324 Beds 3 Baths 2,751 SqFt$1,280,000Open Fri 12PM-6PM
- 1/51 513 Beds 3.5 Baths 2,532 SqFt$1,495,000Open Sun 1PM-3PM
- 1/100 1006 Beds 8 Baths 8,725 SqFt$34,950,000Open Sat 10:30AM-12:30PM
- 1/19 194 Beds 4 Baths 2,832 SqFt$1,595,000Open Sun 12PM-3PM
- 1/38 385 Beds 5 Baths 4,798 SqFt$3,995,000Open Sun 11:30AM-1:30PM
2620 AURELIA PL, Fort Lauderdale, FL 33301
Listed by Florida Luxurious Properties
Single Family Home
- 1/14 144 Beds 4 Baths 2,985 SqFt$3,000,000Open Fri 11AM-2PM
- 1/19 194 Beds 4 Baths 2,841 SqFt$1,559,000Open Sun 12PM-3PM
- 1/17 176 Beds 8.5 Baths 9,968 SqFt$16,500,000New
- 1/48 484 Beds 4.1 Baths 2,600 SqFt$1,300,000New
- 1/19 193 Beds 3 Baths 1,760 SqFt$2,730,000New
- 1/19 192 Beds 2.5 Baths 1,376 SqFt$2,300,000New
- 1/24 244 Beds 3 Baths 1,422 SqFt$475,000New
- 1/29 292 Beds 3 Baths 1,775 SqFt$2,695,000Active
- 1/14 143 Beds 2.5 Baths 2,419 SqFt$1,999,900Active
- 1/16 163 Beds 3.5 Baths 2,400 SqFt$1,265,000Active