Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
372 Properties
372 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 142 Beds 1 Bath 965 SqFt$875,000Active
- 1/40 403 Beds 2 Baths 1,578 SqFt$1,850,000Active
- 1/94 947 Beds 6.5 Baths 4,080 SqFt$2,350,000Active
- 1/41 413 Beds 1 Bath 1,050 SqFt$385,000Active Under Contract
- 1/32 323 Beds 3.1 Baths 2,375 SqFt$1,795,000Active
- 1/12 123 Beds 1 Bath 1,000 SqFt$399,999Active Under Contract
- 1/18 183 Beds 2 Baths 1,884 SqFt$585,000Pending
- 1/13 132 Beds 1 Bath 948 SqFt$309,900Pending
- 1/56 565 Beds 4 Baths 1,749 SqFt$636,000Price Dropped by $13K
- 1/45 454 Beds 4.1 Baths 3,698 SqFt$5,998,000Active
112 Roosevelt PL, West Palm Beach, FL 33405
Listed by One Sotheby's International Re
Single Family Home
- 1/53 533 Beds 2 Baths 1,187 SqFt$375,000Active Under Contract
- 1/14 143 Beds 2 Baths 1,530 SqFt$480,000Price Dropped by $5K
1051 Park Hill DR, West Palm Beach, FL 33417
Listed by RE/MAX Prestige Realty/Wellington
Single Family Home
- 1/54 543 Beds 2 Baths 1,161 SqFt$515,000Price Dropped by $20K
- 1/88 883 Beds 2.1 Baths 2,950 SqFt$3,299,000Active Under Contract
- 1/35 353 Beds 3.1 Baths 2,375 SqFt$1,495,000Price Dropped by $50K
- 1/37 373 Beds 2 Baths 1,536 SqFt$669,000Price Dropped by $30K
- 1/44 444 Beds 3.2 Baths 2,100 SqFt$1,690,000Price Dropped by $90K
- 1/50 502 Beds 2 Baths 1,067 SqFt$715,000Active
- 1/37 375 Beds 5.1 Baths 3,943 SqFt$4,795,000Price Dropped by $1.0M
- 1/9 92 Baths 3,181 SqFt$1,200,000Active
- 1/63 635 Beds 3.1 Baths 3,325 SqFt$5,995,000Active
- 1/35 353 Beds 3 Baths 1,774 SqFt$599,999Price Dropped by $49K
621 Winters ST, West Palm Beach, FL 33405
Listed by LAER Realty Partners Bowen/Wellington
Single Family Home
- 1/40 403 Beds 2.1 Baths 1,758 SqFt$574,000Price Dropped by $5K
- 1/29 293 Beds 2.1 Baths 1,869 SqFt$2,295,000Pending
3225 Vincent RD, West Palm Beach, FL 33405
Listed by Sotheby's Intl. Realty, Inc.
Single Family Home