Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3.9K Properties
3,914 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 561 Bed 1.1 Baths 954 SqFt$160,000Active
- 1/25 252 Beds 2 Baths 1,404 SqFt$269,000Active
- 1/20 201 Bed 1.1 Baths 570 SqFt$79,000Active
- 1/30 302 Beds 2 Baths 888 SqFt$145,000Active
- 1/26 262 Beds 2 Baths 1,051 SqFt$299,000Active
- 1/51 512 Beds 2 Baths 1,050 SqFt$115,000Price Dropped by $30K
- 1/24 242 Beds 1 Bath 1,031 SqFt$316,000Pending
- 1/50 503 Beds 2.5 Baths 1,956 SqFt$775,000Active Under Contract
- 1/15 152 Beds 2 Baths 2,235 SqFt$320,000Active
- 1/18 183 Beds 3 Baths 1,786 SqFt$3,063,900Pending
- 1/34 342 Beds 2 Baths 1,355 SqFt$289,500Active
- 1/50 503 Beds 2 Baths 1,757 SqFt$540,000Price Dropped by $10K
- 1/34 342 Beds 2 Baths 1,096 SqFt$209,000Pending
- 1/6 61 Bath 797 SqFt$2,000,000Active
- 1/43 434 Beds 3.1 Baths 2,285 SqFt$539,000Active
- 1/39 393 Beds 2 Baths 1,462 SqFt$279,900Active
- 1/47 475 Beds 4.1 Baths 3,738 SqFt$1,925,000Price Dropped by $70K
- 1/22 223 Beds 2 Baths 1,973 SqFt$635,000Price Dropped by $40K
916 31st ST, West Palm Beach, FL 33407
Listed by Keller Williams Coastal Partners
Single Family Home
- 1/37 372 Beds 2 Baths 1,250 SqFt$279,000Price Dropped by $6K
- 1/27 273 Beds 2.1 Baths 1,448 SqFt$292,500Active
- 1/36 363 Beds 2 Baths 1,224 SqFt$498,000Active
- 1/21 211 Bed 1.1 Baths 684 SqFt$139,900Active
- 1/29 293 Beds 3.1 Baths 2,657 SqFt$21,500,000Active
- 1/21 214 Beds 2.1 Baths 2,742 SqFt$620,000Active
3190 El Camino Real, West Palm Beach, FL 33409
Listed by Great Choice Realty Network Inc.
Single Family Home