Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 2.1 Baths 1,673 SqFt$332,610Price Dropped by $20K
- 1/12 123 Beds 2.1 Baths 1,673 SqFt$332,610Price Dropped by $20K
- 1/12 123 Beds 2.1 Baths 1,673 SqFt$332,610Price Dropped by $20K
- 1/12 123 Beds 2.1 Baths 1,673 SqFt$332,610Price Dropped by $20K
- 1/38 383 Beds 3.1 Baths 3,265 SqFt$859,370Price Dropped by $77K
- 1/33 333 Beds 3.1 Baths 2,876 SqFt$799,285Price Dropped by $30K
- 1/31 313 Beds 3.1 Baths 2,586 SqFt$689,065Price Dropped by $31K
- 1/12 123 Beds 2.1 Baths 1,673 SqFt$330,610Price Dropped by $20K
- 1/12 123 Beds 2.1 Baths 1,673 SqFt$329,610Price Dropped by $20K
- 1/12 123 Beds 2.1 Baths 1,673 SqFt$324,610Price Dropped by $20K
- 1/12 123 Beds 2.1 Baths 1,673 SqFt$324,610Price Dropped by $20K
- 1/12 123 Beds 2.1 Baths 1,758 SqFt$344,710Price Dropped by $20K
- 1/12 123 Beds 2.1 Baths 1,758 SqFt$349,710Price Dropped by $20K
- 1/12 123 Beds 2.1 Baths 1,673 SqFt$351,610Active
- 1/12 123 Beds 2.1 Baths 1,758 SqFt$351,765Active Under Contract
- 1/12 123 Beds 2.1 Baths 1,673 SqFt$348,665Active Under Contract
- 1/12 123 Beds 2.1 Baths 1,673 SqFt$330,610Price Dropped by $20K
- 1/12 123 Beds 2.1 Baths 1,673 SqFt$332,610Price Dropped by $20K
- 1/12 123 Beds 2.1 Baths 1,673 SqFt$332,610Price Dropped by $20K
- 1/10 103 Beds 2.1 Baths 1,758 SqFt$352,035Price Dropped by $20K
- 1/12 123 Beds 2.1 Baths 1,673 SqFt$332,610Price Dropped by $20K
- 1/58 583 Beds 4.1 Baths 3,244 SqFt$899,900Price Dropped by $50K
9146 SW Pepoli WAY, Port Saint Lucie, FL 34987
Listed by Keller Williams Realty of PSL
Single Family Home
- 1/22 223 Beds 2 Baths 1,517 SqFt$375,000Active
- 1/43 434 Beds 3 Baths 2,399 SqFt$562,000Active Under Contract