Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 512 Beds 2 Baths 1,009 SqFt$335,000Active
- 1/68 684 Beds 4.1 Baths 4,001 SqFt$3,190,000Pending
- 1/59 594 Beds 3.1 Baths 3,557 SqFt$3,350,000Active
- 1/45 455 Beds 4.1 Baths 5,075 SqFt$4,925,000Pending
- 1/60 602 Beds 2 Baths 1,282 SqFt$445,000Price Dropped by $14K
- 1/71 714 Beds 3 Baths 3,800 SqFt$2,795,000Price Dropped by $100K
- 1/20 202 Beds 2 Baths 1,000 SqFt$475,000Active Under Contract
- 1/66 663 Beds 3.1 Baths 3,481 SqFt$7,600,000Active
- 1/33 331 Bed 1.1 Baths 1,100 SqFt$337,700Active
- 1/21 212 Beds 2 Baths 1,200 SqFt$425,000Active
- 1/79 793 Beds 2.1 Baths 2,026 SqFt$949,000Price Dropped by $51K
- 1/99 997 Beds 7.2 Baths 6,982 SqFt$5,899,999Price Dropped by $100K
- 1/62 622 Beds 2 Baths 1,183 SqFt$339,900Active
- 1/28 286 Beds 6 Baths 3,254 SqFt$2,235,000Active
- 1/37 373 Beds 3 Baths 1,922 SqFt$699,000Price Dropped by $26K
- 1/5 56 Beds 5.1 Baths 6,045 SqFt$6,850,000Active
- 1/43 435 Beds 8 Baths 7,750 SqFt$8,900,000Active
- 1/35 352 Beds 2 Baths 1,200 SqFt$299,000Active
- 1/16 166 Beds 6.1 Baths 5,845 SqFt$7,150,000Active
963 Dogwood Dr DR, Delray Beach, FL 33483
Listed by Beachfront Properties Real Estate LLC
Single Family Home
- 1/43 432 Beds 2.1 Baths 1,512 SqFt$729,000Price Dropped by $30K
- 1/67 673 Beds 2.5 Baths 1,929 SqFt$785,000Price Dropped by $14K
- 1/52 522 Beds 2 Baths 1,200 SqFt$270,000Active
- 1/26 262 Beds 2 Baths 1,175 SqFt$279,900Price Dropped by $7K
- 1/18 182 Beds 2 Baths 1,248 SqFt$299,000Price Dropped by $20K