Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/72 724 Beds 4.3 Baths 7,088 SqFt$10,495,000Active
- 1/50 505 Beds 5.2 Baths 7,829 SqFt$19,995,000Active
- 1/43 432 Beds 3.1 Baths 2,400 SqFt$1,495,000Active
- 1/53 533 Beds 4 Baths 3,421 SqFt$3,699,000Active
- 1/45 452 Beds 3.1 Baths 2,400 SqFt$1,495,000Active
- 1/76 764 Beds 3.1 Baths 3,976 SqFt$4,995,000Active
- 1/80 805 Beds 5.1 Baths 5,269 SqFt$5,950,000Active
- 1/59 596 Beds 6.2 Baths 8,542 SqFt$12,950,000Active
- 1/29 293 Beds 3 Baths 2,762 SqFt$2,275,000Active
- 1/55 555 Beds 6.1 Baths 7,081 SqFt$14,125,000Active
- 1/90 906 Beds 6.1 Baths 6,143 SqFt$14,995,000Price Dropped by $2.0M
- 1/78 785 Beds 6.2 Baths 5,828 SqFt$5,200,000Price Dropped by $550K
- 1/79 794 Beds 5.1 Baths 6,341 SqFt$6,995,000Active
1904 SE Sailfish Point BLVD, Stuart, FL 34996
Listed by Sailfish Point Realty, LLC
Single Family Home
- 1/45 452 Beds 2.1 Baths 2,647 SqFt$3,100,000Active
- 1/66 664 Beds 4.2 Baths 5,340 SqFt$6,250,000Pending
- 1/95 953 Beds 3 Baths 2,625 SqFt$2,997,000Price Dropped by $253K
- 1/105 1057 Beds 6 Baths 8,996 SqFt$11,900,000Price Dropped by $900K
- 1/60 604 Beds 5.1 Baths 7,367 SqFt$7,995,000Active
- 1/79 792 Beds 3.1 Baths 2,500 SqFt$2,395,000Price Dropped by $100K
- 1/71 715 Beds 5.2 Baths 10,500 SqFt$32,000,000Active
- 1/43 432 Beds 2.1 Baths 2,405 SqFt$2,499,000Active
- 1/46 463 Beds 3 Baths 2,625 SqFt$2,350,000Pending
- 1/61 614 Beds 5.1 Baths 10,000 SqFt$18,495,000Active
1805 SE Sailfish Point BLVD, Stuart, FL 34996
Listed by Sailfish Point Realty, LLC
Single Family Home
- 1/39 393 Beds 3 Baths 2,658 SqFt$1,999,999Price Dropped by $371K