Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
397 Properties
397 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 132 Beds 2 Baths 1,256 SqFt$219,000Price Dropped by $30K
- 1/54 543 Beds 3 Baths 2,600 SqFt$1,500,000Active
- 1/30 303 Beds 2 Baths 1,471 SqFt$574,900Price Dropped by $5K
- 1/31 313 Beds 2 Baths 1,169 SqFt$635,000Active
- 1/56 563 Beds 2 Baths 1,314 SqFt$819,999Price Dropped by $5K
- 1/41 413 Beds 2 Baths 1,695 SqFt$619,900Pending
- 1/44 443 Beds 3 Baths 1,514 SqFt$425,000Price Dropped by $5K
- 1/49 492 Beds 1.5 Baths 978 SqFt$300,000Active
- 1/21 211 Bed 1 Bath 700 SqFt$199,000Active Under Contract
- 1/11 112 Beds 1 Bath 590 SqFt$179,000Active
- 1/30 301 Bed 1 Bath 750 SqFt$139,000Price Dropped by $8K
- 1/24 242 Beds 2.5 Baths 1,098 SqFt$315,000Active Under Contract
- 1/41 413 Beds 2 Baths 1,692 SqFt$835,000Price Dropped by $6K
- 1/46 462 Beds 2 Baths 1,050 SqFt$250,000Active
- 1/27 272 Beds 1 Bath 609 SqFt$180,000Active
- 1/25 251 Bed 1 Bath 750 SqFt$179,900Active
- 1/22 222 Beds 1 Bath 882 SqFt$350,000Price Dropped by $15K
- 1/44 441 Bed 1.5 Baths 775 SqFt$225,000Active
- 1/24 243 Beds 2.5 Baths 1,206 SqFt$369,000Price Dropped by $10K
- 1/20 203 Beds 2 Baths 1,030 SqFt$509,900Active
- 1/48 483 Beds 2 Baths 1,818 SqFt$739,900Active
1540 NE 47th St, Oakland Park, FL 33334
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/45 454 Beds 2 Baths 1,711 SqFt$939,000Active Under Contract
- 1/22 222 Beds 2 Baths 992 SqFt$179,900Active
- 1/44 443 Beds 2.1 Baths 1,774 SqFt$714,500Active