Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 62 Beds 2 Baths 1,120 SqFt$250,000New
- 1/27 272 Beds 2 Baths 1,120 SqFt$389,000Active
- 1/26 262 Beds 2 Baths 1,130 SqFt$419,000Active
- 1/53 531 Bed 1 Bath 800 SqFt$248,900Active
- 1/37 372 Beds 2 Baths 1,350 SqFt$319,000Active
- 1/29 291 Bed 1 Bath 778 SqFt$239,000Active
- 1/40 402 Beds 2 Baths 1,350 SqFt$369,501Active
- 1/59 592 Beds 2 Baths 1,120 SqFt$296,000Active
- 1/44 442 Beds 2 Baths 957 SqFt$279,000Price Dropped by $20K
- 1/27 272 Beds 2 Baths 1,170 SqFt$334,900Active
- 1/27 272 Beds 2 Baths 1,120 SqFt$349,000Active
- 1/46 461 Bed 1 Bath 800 SqFt$268,000Pending
- 1/28 282 Beds 2 Baths 1,276 SqFt$309,000Price Dropped by $10K
- 1/74 742 Beds 2 Baths 1,450 SqFt$575,000Active
- 1/33 332 Beds 2 Baths 1,103 SqFt$425,000Active
- 2 Beds 2 Baths 1,120 SqFt$450,000Pending
- 1/41 412 Beds 2 Baths 1,300 SqFt$429,999Price Dropped by $29K
- 1/60 602 Beds 2 Baths 1,350 SqFt$278,400Pending
- 1/27 272 Beds 2 Baths 982 SqFt$298,000Active
- 1/32 322 Beds 2 Baths 1,138 SqFt$349,900Active
- 1/52 522 Beds 2 Baths 1,092 SqFt$394,000Active
- 1/33 332 Beds 2 Baths 1,450 SqFt$439,000Active
- 2 Beds 2 Baths 1,120 SqFt$219,000Pending
3333 NE 34th St #109, Fort Lauderdale, FL 33308
Listed by Engel & Voelkers Fort Lauderdale
Townhouse
- 1/45 451 Bed 1 Bath 800 SqFt$279,000Price Dropped by $10K