Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3.4K Properties
3,430 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/74 744 Beds 3.1 Baths 4,630 SqFt$5,995,000Active
- 1/28 282 Beds 2 Baths 1,227 SqFt$325,000Active
- 1/46 463 Beds 2.1 Baths 1,911 SqFt$815,000Active
7870 W Stanway PL, Boca Raton, FL 33433
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/16 166 Beds 6 Baths 5,177 SqFt$2,995,000Active
- 3D5 Beds 7.1 Baths 6,130 SqFt$11,975,000Active
- 3D6 Beds 7.1 Baths 8,474 SqFt$17,950,000Active
- 1/30 303 Beds 2 Baths 1,391 SqFt$584,000Active
- 1/127 1275 Beds 6.1 Baths 5,163 SqFt$2,795,000Active
- 1/66 663 Beds 2 Baths 1,778 SqFt$499,900Active
- 3D3 Beds 3 Baths 1,839 SqFt$1,989,000Price Dropped by $261K
- 1/56 564 Beds 3.1 Baths 3,614 SqFt$1,999,999Active
- 1/53 533 Beds 2 Baths 1,864 SqFt$539,000Price Dropped by $10K
- 1/16 163 Beds 2 Baths 1,566 SqFt$559,000Active
- 1/25 252 Beds 2 Baths 1,160 SqFt$285,000Price Dropped by $10K
- 1/31 312 Beds 2 Baths 1,148 SqFt$399,900Active
- 1/33 332 Beds 2 Baths 1,300 SqFt$230,000Active
- 1/185 1855 Beds 6.2 Baths 5,393 SqFt$2,595,000Active
- 1/31 313 Beds 2 Baths 1,566 SqFt$440,000Price Dropped by $10K
9691 N Boca Gardens CIR C, Boca Raton, FL 33496
Listed by Continental Properties, Inc.
Single Family Home
- 1/39 393 Beds 3 Baths 2,240 SqFt$1,350,000Active
- 1/33 332 Beds 2 Baths 1,403 SqFt$749,900Active
- 1/50 503 Beds 2 Baths 1,592 SqFt$715,000Price Dropped by $60K
- 1/65 652 Beds 2 Baths 1,175 SqFt$795,000Price Dropped by $10K
- 1/58 583 Beds 2 Baths 1,691 SqFt$665,000Price Dropped by $15K
22550 Sea Bass DR, Boca Raton, FL 33428
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/36 364 Beds 2.1 Baths 2,740 SqFt$1,450,000Active