Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
610 Properties
610 Properties Available In 33483
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 576 Beds 6.1 Baths 5,806 SqFt$3,995,000Pending
- 1/24 243 Beds 3.2 Baths 4,284 SqFt$3,500,000Active
- 1/36 364 Beds 2 Baths 1,443 SqFt$999,995Active
- 1/23 233 Beds 2 Baths 1,995 SqFt$2,099,000Active
- 1/12 121 Bath 3,304 SqFt$7,000,000Active
- 1/33 334 Beds 2.1 Baths 2,261 SqFt$2,498,000Active
- 1/23 232 Beds 2 Baths 1,243 SqFt$330,000Active
- 1/16 162 Beds 2 Baths 1,200 SqFt$250,000Active
- 1/22 222 Beds 2 Baths 1,254 SqFt$1,100,000Active Under Contract
- 1/49 492 Beds 2 Baths 1,200 SqFt$575,000Active
- 1/43 434 Beds 5 Baths 2,611 SqFt$3,750,000Active
- 1/44 442 Beds 2 Baths 1,765 SqFt$1,690,000Active
- 1/55 552 Beds 2 Baths 1,482 SqFt$1,070,000Active
- 1/42 422 Beds 2.2 Baths 1,300 SqFt$440,000Active Under Contract
- 1/4 45 Beds 6.1 Baths 6,161 SqFt$6,935,000Active
- 1/34 342 Beds 2 Baths 1,729 SqFt$1,300,000Active
- 1/21 212 Beds 2 Baths 1,092 SqFt$675,000Active
- 1/26 262 Beds 2 Baths 1,290 SqFt$685,000Active
- 1/35 352 Beds 2 Baths 1,848 SqFt$1,395,000Active
- 1/42 423 Beds 2 Baths 1,379 SqFt$1,200,000Active
3214 Pierson DR, Delray Beach, FL 33483
Listed by South Florida Realty Group & Property Management LLC
Single Family Home
- 2 Beds 1 Bath 1,128 SqFt$950,000Active
- 1/33 333 Beds 3.1 Baths 1,998 SqFt$539,000Price Dropped by $10K
- 1/29 292 Beds 2 Baths 1,556 SqFt$1,900,000Active
320 SE 4th AVE, Delray Beach, FL 33483
Listed by Coldwell Banker Realty /Delray Beach
Single Family Home
- 1/56 562 Beds 2 Baths 1,200 SqFt$364,900Active Under Contract