Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
540 Properties
540 Properties Available In 33433
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2.1 Baths 1,682 SqFt$3,850Active
- 1/38 382 Beds 2 Baths 958 SqFt$2,200Pending
- 1/28 282 Beds 2 Baths 950 SqFt$2,200Active Under Contract
- 1/28 282 Beds 2 Baths 1,216 SqFt$3,200Active
- 1/27 272 Beds 2 Baths 1,340 SqFt$2,600Pending
- 1/10 102 Beds 2 Baths 981 SqFt$2,450Active
- 1/46 463 Beds 2.1 Baths 1,687 SqFt$3,300Active
- 1/15 152 Beds 2 Baths 1,176 SqFt$2,750Pending
- 1/30 302 Beds 2 Baths 1,216 SqFt$2,200Active
- 1/48 482 Beds 2 Baths 857 SqFt$2,250Active
- 1/71 714 Beds 2.1 Baths 3,205 SqFt$7,700Active
7566 Estrella CIR, Boca Raton, FL 33433
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/22 222 Beds 2 Baths 1,359 SqFt$4,500Active
- 1/41 412 Beds 2 Baths 1,207 SqFt$2,350Active
- 1/35 352 Beds 2 Baths 1,216 SqFt$2,900Active
- 1/19 194 Beds 2 Baths 1,485 SqFt$4,000Active
- 1/14 142 Beds 2 Baths 1,400 SqFt$2,450Pending
- 1/15 153 Beds 2.1 Baths 1,553 SqFt$3,200Active
- 1/89 893 Beds 2 Baths 1,742 SqFt$3,900Active
- 1/68 682 Beds 2 Baths 1,438 SqFt$3,750Active
- 1/23 232 Beds 2.1 Baths 1,284 SqFt$2,500Pending
- 1/23 232 Beds 2 Baths 950 SqFt$2,400Active
- 1/21 213 Beds 2 Baths 1,348 SqFt$2,750Pending
- 1/23 233 Beds 2.1 Baths 1,821 SqFt$3,999Active
23107 Sunfield DR, Boca Raton, FL 33433
Listed by Berkshire Hathaway Florida Realty
Single Family Home
- 1/17 173 Beds 2.1 Baths 1,420 SqFt$3,250Active