Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
599 Properties
599 Properties Available In 33408
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 381 Bed 1.1 Baths 996 SqFt$399,000Active
- 1/34 342 Beds 2 Baths 1,799 SqFt$525,000Price Dropped by $14K
- 1/42 422 Beds 2 Baths 1,235 SqFt$520,000Active
- 1/42 422 Beds 2 Baths 1,162 SqFt$319,900Active
- 1/5 52 Baths 2,964 SqFt$1,395,000Active
- 1/54 542 Beds 2.1 Baths 2,646 SqFt$1,195,000Active
- 1/29 292 Beds 2 Baths 1,130 SqFt$399,000Active
- 1/32 322 Beds 2 Baths 1,079 SqFt$375,000Active
- 1/19 192 Beds 1.1 Baths 842 SqFt$270,000Active
- 1/11 113 Beds 2 Baths 1,794 SqFt$850,000Active
- 1/48 483 Beds 2 Baths 1,525 SqFt$499,888Price Dropped by $85K
- 1/49 492 Beds 2 Baths 1,178 SqFt$219,000Active Under Contract
- 1/67 672 Beds 2 Baths 1,400 SqFt$370,000Active
- 1/123 1235 Beds 6.1 Baths 5,603 SqFt$10,900,000Price Dropped by $600K
13209 Rolling Green RD, North Palm Beach, FL 33408
Listed by Illustrated Properties
Single Family Home
- 1/47 472 Beds 2 Baths 1,950 SqFt$735,000Active
- 1/29 292 Beds 2 Baths 1,192 SqFt$398,000Active
- 1/36 362 Beds 2 Baths 1,760 SqFt$1,375,000Active
- 1/14 141 Bed 1 Bath 544 SqFt$199,000Active
- 1/41 412 Beds 2.1 Baths 1,578 SqFt$1,649,000Active Under Contract
- 1/90 902 Beds 2 Baths 1,533 SqFt$750,000Active
- 1/47 474 Beds 3 Baths 2,660 SqFt$1,895,000Active
- 1/50 505 Beds 6.1 Baths 7,823 SqFt$35,950,000Active Under Contract
11432 Turtle Beach RD, North Palm Beach, FL 33408
Listed by One Sotheby's International Re
Single Family Home
- 1/46 463 Beds 2 Baths 1,746 SqFt$699,000Active
- 1/53 533 Beds 2.1 Baths 2,478 SqFt$879,000Active