Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
296 Properties
296 Properties Available In 33020
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 212 Beds 2 Baths 1,220 SqFt$2,400Pending
- 1/39 391 Bed 1 Bath 850 SqFt$2,200Active
- 1/4 40.14 Acres$629,000Price Dropped by $50K
- 1/15 151 Bath 155 SqFt$1,350Active
- 1/5 50.21 Acres$3,500,000Price Dropped by $485K
- 1/12 121 Bed 1 Bath 780 SqFt$1,850Active
- 1/19 191 Bed 1 Bath 705 SqFt$2,583Active
- 1/19 192 Beds 2 Baths 1,094 SqFt$3,242Active
- 1/19 191 Bed 1 Bath 705 SqFt$2,588Active
- 1/28 282,424 SqFt$759,999Price Dropped by $19K
- 1/22 221 Bed 1 Bath 850 SqFt$1,650Active
- 1/66 662 Beds 2 Baths 1,241 SqFt$3,000Pending
- 1/23 232 Beds 1 Bath 1,001 SqFt$2,200Active
1655 Hayes St, Hollywood, FL 33020
Listed by Real Estate of Florida Broward County Inc.
Single Family Home
- 1/21 212 Beds 2 Baths 1,890 SqFt$2,200Active
- 1/9 93 Beds 2.5 Baths 0.94 Acres Lot$4,300Active
- 1/12 123 Beds 2.5 Baths 0.94 Acres Lot$3,700Active
- 1/7 72 Beds 2 Baths 1,036 SqFt$2,650Active
- 1/7 72 Beds 2 Baths 1,036 SqFt$2,750Pending
- 1/9 91 Bed 1 Bath$1,750Active
- 1/36 362 Beds 2 Baths 1,070 SqFt$2,000Active
- 1 Bed 1 Bath 630 SqFt$1,750Active
- 1/18 181,658 SqFt$800,000Active
- 1/19 191 Bed 1 Bath 793 SqFt$2,936Active
- 1/19 192 Beds 2 Baths 1,094 SqFt$3,088Active