Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/74 744 Beds 3.1 Baths 4,630 SqFt$5,995,000Active
- 1/20 206 Beds 6.5 Baths 8,355 SqFt$16,995,000New
- 1/34 342 Beds 2 Baths 1,175 SqFt$445,000New
- 1/55 552 Beds 2 Baths 1,175 SqFt$290,000Active Under Contract
- 1/55 554 Beds 2 Baths 1,793 SqFt$993,094Price Dropped by $106K
- 1/45 453 Beds 3.1 Baths 1,927 SqFt$3,399,000Active Under Contract
- 1/9 93 Beds 2 Baths 1,714 SqFt$3,200,000Pending
- 1/37 372 Beds 2 Baths 1,107 SqFt$479,000Pending
- 1/85 856 Beds 6.1 Baths 5,294 SqFt$10,950,000Active
- 1/16 163 Beds 2 Baths 1,431 SqFt$1,950,000Active
- 1/59 593 Beds 2 Baths 1,835 SqFt$999,000Price Dropped by $76K
- 1/51 515 Beds 8.1 Baths 7,043 SqFt$12,995,000Active
- 1/41 412 Beds 2 Baths 1,175 SqFt$539,999Active
- 1/99 995 Beds 4 Baths 3,307 SqFt$3,590,000Price Dropped by $59K
- 1/81 815 Beds 6.1 Baths 5,463 SqFt$5,895,000Price Dropped by $55K
- 1/17 176 Beds 8.1 Baths 7,490 SqFt$11,950,000Active
- 1/17 175 Beds 7.2 Baths 7,898 SqFt$11,500,000Active
- 3D4 Beds 3.1 Baths 3,109 SqFt$2,995,000Active
- 1/7 72 Beds 2 Baths 1,424 SqFt$2,899,000Active
- 1/25 253 Beds 2 Baths 1,765 SqFt$8,500New
700 NE 70th ST, Boca Raton, FL 33487
Listed by Signature Int'l Premier Properties
Single Family Home
- 1/37 372 Beds 2 Baths 965 SqFt$4,000Active
- 1/81 815 Beds 6.1 Baths 5,242 SqFt$25,000Active
- 1/60 604 Beds 3 Baths 2,299 SqFt$13,000Price Dropped by $2K
- 1/61 613 Beds 2 Baths 2,086 SqFt$8,500Price Dropped by $1K