Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 3.1 Baths 3,043 SqFt$3,750,000New
- 1/19 195 Beds 5.2 Baths 7,285 SqFt$17,990,000New
- 1/48 484 Beds 4.1 Baths 4,235 SqFt$7,300,000Active
- 1/55 556 Beds 8.1 Baths 7,097 SqFt$14,000,000Price Dropped by $1.5M
- 1/38 384 Beds 4.2 Baths 4,549 SqFt$4,495,000Price Dropped by $400K
- 1/46 464 Beds 4.1 Baths 3,171 SqFt$3,495,000Price Dropped by $130K
- 1/118 1184 Beds 5.1 Baths 4,837 SqFt$3,995,000Price Dropped by $200K
- 1/182 1826 Beds 7.2 Baths 7,446 SqFt$13,700,000Price Dropped by $1.1M
- 1/73 733 Beds 4 Baths 3,256 SqFt$5,899,999Price Dropped by $100K
- 1/11 115 Beds 6.2 Baths 5,065 SqFt$6,375,000Active
114 North Village WAY, Jupiter, FL 33458
Listed by Illustrated Properties LLC (Jupiter)
Single Family Home
- 1/31 312 Beds 2 Baths 2,460 SqFt$2,240,000Price Dropped by $50K
- 1/46 467 Beds 7.2 Baths 9,668 SqFt$22,000,000Active
- 1/47 473 Beds 4.1 Baths 3,563 SqFt$3,985,000Active
- 3D5 Beds 5.2 Baths 7,246 SqFt$17,250,000Price Dropped by $250K
- 1/37 373 Beds 3 Baths 2,549 SqFt$6,600,000Active
- 1/50 506 Beds 8.2 Baths 8,159 SqFt$12,500,000Price Dropped by $1.0M
- 1/32 326 Beds 8.2 Baths 9,895 SqFt$8,250,000Price Dropped by $3.2M
- 1/49 494 Beds 4.2 Baths 4,990 SqFt$8,000,000Pending
- 1/2 24 Beds 5.1 Baths 5,408 SqFt$8,600,000Active
- 1/86 866 Beds 8.2 Baths 8,838 SqFt$21,800,000Pending
- 1/60 604 Beds 4.1 Baths 4,080 SqFt$9,895,000Price Dropped by $600K
191 Commodore DR, Jupiter, FL 33477
Listed by Illustrated Properties LLC (Jupiter)
Single Family Home
- 1/50 507 Beds 7.2 Baths 9,316 SqFt$15,000,000Active
- 1/26 263 Beds 2 Baths 2,160 SqFt$2,250,000Pending
- 1/31 312 Beds 2 Baths 1,866 SqFt$2,255,000Price Dropped by $100K