Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
215 Properties
215 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 493 Beds 2.5 Baths 2,378 SqFtExclusive Listing$799,000Active
- 1/28 284 Beds 2.1 Baths 2,337 SqFtExclusive Listing$799,500Price Dropped by $15K
- 1/21 212 Beds 2 Baths 1,106 SqFtExclusive Listing$2,200Pending
- 1/20 203 Beds 2 Baths 1,300 SqFtExclusive Listing$2,500Pending
- 1/24 244 Beds 2 Baths 2,000 SqFt$749,900Open 4/19 11AM-3PM
5940 NW 52nd St, Coral Springs, FL 33067
Listed by Preferred Property Finder Inc.
Single Family Home
- 1/38 384 Beds 2.5 Baths 2,625 SqFt$875,000Open 4/19 12PM-2PM
- 1/47 474 Beds 2.5 Baths 2,273 SqFt$724,900Open 4/19 12PM-3PM
- 1/45 453 Beds 2 Baths 2,008 SqFt$579,777Open 4/27 1PM-4PM
- 1/100 1002 Beds 2.5 Baths 2,174 SqFt$799,900Open 4/19 12PM-3PM
- 1/73 734 Beds 2 Baths 2,121 SqFt$624,900Open 4/19 12PM-3PM
- 1/54 545 Beds 2.5 Baths 2,689 SqFt$820,000Open 4/19 3PM-5PM
- 1/69 695 Beds 4 Baths 3,674 SqFt$1,650,000Open 4/19 12PM-3PM
- 1/72 725 Beds 6.5 Baths 7,577 SqFt$5,890,000Open 4/19 1PM-4PM
- 1/33 333 Beds 2 Baths 1,848 SqFt$665,000Open 4/27 1:30PM-3:30PM
- 1/27 274 Beds 2.1 Baths 2,274 SqFt$648,000New
- 1/47 474 Beds 3 Baths 2,231 SqFt$749,000Coming Soon
- 1/48 485 Beds 3.5 Baths 3,561 SqFt$1,249,900Coming Soon
- 1/49 493 Beds 2.5 Baths 2,192 SqFt$615,000New
- 1/73 733 Beds 2.1 Baths 2,545 SqFt$1,275,000New
7943 Deer Lake Court CT, Parkland, FL 33067
Listed by Preferred Properties Int'l Rea
Single Family Home
- 1/63 634 Beds 3.5 Baths 3,531 SqFt$1,500,000New
- 1/48 484 Beds 3.5 Baths 4,189 SqFt$1,650,000New
- 1/29 294 Beds 2 Baths 2,275 SqFt$769,000Active
- 1/52 523 Beds 3.5 Baths 3,100 SqFt$1,550,000Active
- 1/46 464 Beds 3 Baths 2,372 SqFt$839,999Active